Our offer
Product description
Technical data
Video
products
code | description | material | finishing | files |
312025300 | G35 Fe M6 | Zinc electroplated steel | F-F | download |
312023700 | G35 Fe M8 | Zinc electroplated steel | F-F | download |
312112200 | G35 Fe M8+M8x18 | Zinc electroplated steel | F-M | download |
312025500 | G35 Fe M10 | Zinc electroplated steel | F-F | download |
312023604 | G35 Inox M8 | Stainless steeel | F-F | download |
312025200 | G35 Ot M6 | Nickelplated brass | F-F | download |
312023600 | G35 Ot M8 | Nickelplated brass | F-F | download |
312025400 | G35 Ot M10 | Nickelplated brass | F-F | download |
height [mm] | diameter [mm] | creepage distance [mm] | breakdown voltage [kV] | bending resistance [kN] |
35 | 36 | 60 | 16 | 1,60 |
Contact form