If you can not find dimension, please contact us.
Sight glasses gaskets
Typically, the sight glasses are sold as sets with gaskets and mica shield. At a separate sale of gaskets you must pay attention to the proper fit of the gasket to the size of the glass. The table below shows the dimensions of the gasket according to the size of sight glass and operating pressure.
To increase the durability of the sight glass and protect it against the erosion effect of the boiler water or aggressive chemicals, the mica shield is installed. It is placed between the glass and the gasket on the medium side. Mica shield protects the glass from exposure to contact with aggressive environments. Mica shields are discussed here.
Dimensions [mm]:
GLASS | GASKET | ||||
---|---|---|---|---|---|
Diameter (D) |
Thickness (S) |
Pressure (bar) |
Outer diameter (d1) |
Inner diameter (d2) |
Thickness (g) |
30 | 15* | 200 | *** | * | * |
31.75 | 12.7 | 175 | ** | ** | ** |
34 | 17 | 200 | *** | - | - |
35 | 7* | 25 | *** | - | - |
40 | 10 | 40 | 42 | 30 | 1.5 |
12* | 50 | ||||
45 | 10 | 40 | 47 | 32 | 1.5 |
12 | 50 | ||||
50 | 10 | 25 | 52 | 35 | 1.5 |
12 | 40 | ||||
55 | 10* | 25 | 57 | 40 | 1.5 |
60 | 10 | 16 | 62 | 45 | 1.5 |
12 | 25 | ||||
15 | 40 | ||||
20 | 95 | ||||
63 | 8* | 8 | 62 | 48 | 1.5 |
10 | 16 | 65 | 48 | 2 | |
12 | 25 | ||||
15 | 40 | ||||
65 | 10 | 12 | 67 | 50 | 2 |
15 | 40 | ||||
70 | 12* | 25 | 72 | 55 | 2 |
15* | 40 | ||||
75 | 12 | 16 | 75 | 60 | 2 |
80 | 10* | 10 | 82 | 65 | 2 |
12 | 16 | ||||
15 | 25 | ||||
20 | 40 | ||||
90 | 10* | 10 | 92 | 75 | 2 |
92 | 10 | 8 | 94 | 77 | 2 |
95 | 10 | 6 | 97 | 80 | 2 |
15* | 16 | ||||
100 | 10* | 8 | 102 | 80 | 2 |
12 | 10 | ||||
15 | 16 | ||||
20 | 25 | ||||
25 | 40 | ||||
110 | 12.5 | 10 | 112 | 90 | 2 |
20 | 25 | ||||
113 | 15* | 10 | 113 | 88 | 2 |
115 | 15 | 10 | 117 | 95 | 2 |
120 | 10 | 8 | 122 | 100 | 2 |
125 | 15 | 10 | 127 | 100 | 2 |
20 | 16 | ||||
25 | 25 | ||||
30* | 40 | ||||
130 | 15 | 10 | 132 | 105 | 2 |
135 | 25 | 25 | 137 | 110 | 2 |
150 | 10 | 2 | 152 | 105 | 2 |
15* | 8 | 125 | |||
20 | 10 | ||||
25 | 16 | ||||
30 | 25 | ||||
170 | 15 | 8 | 172 | 140 | 2 |
175 | 20 | 10 | 177 | 150 | 2 |
25 | 16 | ||||
30 | 25 | ||||
200 | 20 | 8 | 202 | 175 | 2 |
25 | 10 | ||||
30 | 16 | ||||
250 | 20 | 4 | 252 | 225 | 2 |
25 | 8 | ||||
30 | 10 | ||||
265 | 30 | 8 | 267 | 240 | 2 |
* extra dimension outside the DIN
** special sets
*** by reference solely to the customer