Gauge glasses gaskets
Typically, the gasket are offered in sets with gauge glass and mica shield (sample set is discussed here). They may also be provided separately.
Mica shields for transparent gauge glasses are discussed here.
The dimensions of the gasket must be matched to the dimensions of the gauge glass.
Gaskets are made from non-asbestos fibre sheets or graphite plates resistant to temperatures up to 450 °C and the pressure to 150 bar. Popular materials are asbestos-free sealing sheets type Klinger SIL C-4430, or graphite sealing plates Klinger graphite laminate type SLS or PSM.
The following table presents a gaskets sizes for different sizes of gauge glasses.
Dimensions [mm]:
Glass size | TYPE C | TYPE A | TYPE B/H | TYPE TA-28 | ||||
---|---|---|---|---|---|---|---|---|
L | W | L | W | L | W | L | W | |
0 | 85 | 20 | 95 | 30 | 95 | 34 | - | - |
I | 115 | 20 | 115 | 30 | 115 | 34 | 133 | 47 |
II | 140 | 20 | 140 | 30 | 140 | 34 | 158 | 47 |
III | 165 | 20 | 165 | 30 | 165 | 34 | 183 | 47 |
IV | 190 | 20 | 190 | 30 | 190 | 34 | 208 | 47 |
V | 220 | 20 | 220 | 30 | 220 | 34 | 238 | 47 |
VI | 250 | 20 | 250 | 30 | 250 | 34 | 268 | 47 |
VII | 280 | 20 | 280 | 30 | 280 | 34 | 298 | 47 |
VIII | 310 | 20 | 320 | 30 | 320 | 34 | 338 | 47 |
IX | 320 | 20 | 340 | 30 | 340 | 34 | 358 | 47 |
X | 340 | 20 | 370 | 30 | 370 | 34 | - | - |
XI | 360 | 20 | 400 | 30 | 400 | 34 | - | - |
XII | 370 | 20 | 430 | 30 | 430 | 34 | - | - |
XIII | 400 | 20 | 460 | 30 | 460 | 34 | - | - |
XIV | 430 | 20 | 500 | 30 | 500 | 34 | - | - |
s = 0,3 | s = 1,3 | s = 1,5 | s = 1,0 - 1,2 |
If you can not find dimension, please contact us.