Our offer
Product description
Technical data
Video
products
code | description | material | finishing | files |
312026000 | G50 Fe M8 | Zinc electroplated steel | F-F | download |
312022700 | G50 Fe M10 | Zinc electroplated steel | F-F | download |
312024200 | G50 Fe M10+M10x35 | Zinc electroplated steel | F-M | download |
312022900 | G50 Fe M12 | Zinc electroplated steel | F-F | download |
312026200 | G50 Fe M12+M10 | Zinc electroplated steel | F-F | download |
312026100 | G50 Fe M12+M8 | Zinc electroplated steel | F-F | download |
312022704 | G50 Fe M12+M8 | Stainless steel | F-F | download |
312024300 | G50 Inox M10+M10x35 | Stainless steel | F-M | download |
312022904 | G50 Inox M12 | Stainless steel | F-F | download |
312026004 | G50 inox M8 |
Stainless steel |
F-F | download |
312025000 | G50 OT M8 | Nickelplated brass | F-F | download |
312022600 | G50 Ot M10 | Nickelplated brass | F-F | download |
312022800 | G50 OT M12 | Nickelplated brass | F-F | download |
312025100 | G50 OT M12+M8 | Nickelplated brass | F-F | download |
height [mm] | diameter [mm] | creepage distance [mm] | breakdown voltage [kV] | bending resistance [kN] |
50 | 60 | 120 | 30 | 3,60 |
Contact form