Our offer
Mica tapes
Mica tape is made of mica paper (natural phlogopite, calcined muscovite or synthetic mica) glued special resin to the substrate of glass fiber or polyethylene. To bond mica paper to the substrate epoxy or silicone resins are most commonly used. For this reason they are also called micanite tapes.
Typically, the tape is produced with a thickness of 0.08 mm to 0.15 mm and widths depending on the needs of the customer (in the range of 4.5 mm to 1 000 mm).
The thicker tapes, i.e. with a thickness of 0.2 mm to 0.8 mm, called mica rolls, are produced in a standard width of 1 000 mm and lengths from 20 m to 50 m. They are made using a phlogopite mica paper and thus can operate at temperatures up to 800 °C. They are characterized by very high dielectric resistance (breakdown voltage > 10 kV / mm). R-5461-P-Rx rolls are based on phlogopite mica paper reinforced by glass cloth or harmless ceramic fiber (according to customers’ requirement). Mica rolls are described here.
Properties:
- high thermal resistance - good fire resistance,
- non-flammable, does not contain asbestos, does not produce toxic gases,
- very good resistance to electrical breakdown and corona discharge,
- excellent tensile strength, anti-shock.
Factors determining the properties of mica rolls:
- kind of mica paper,
- type and amount of binder used (resin),
- type of applied substrate (fiber glass, ceramic, plastic film)
- number of substrate layers.
Applications:
- insulation of electrical cables and coils
- multi-storey buildings,
- power stations,
- industry plants,
- subways,
- computer centers,
- aerospace units,
- telecommunication centers,
- ships,
- military facilities.
There are the following types of mica tapes:
- based on phlogopite, resistance up to 840°C
- based on calcined muscovite, resistance up to 900°C
- based on synthetic mica, resistance up to 1000°C
Depending on the material of substrate and the number of layers of the substrate in each of the above types can be distinguished many kinds of tapes.
Depending on the amount of binder used is also mentioned tapes heavily - , medium - , less - glued, which also does another division into subspecies tapes.
The basic family of tapes, called R5461, is discussed below.
Type | Name | Mica paper |
Support |
---|---|---|---|
R-5461-P-GS | Single side reinforce phlogopite mica tape with glass fiber cloth | Phlogopite | Fiber glass |
R-5461-P-GD | Double side reinforce phlogopite mica tape with glass fiber cloth | Phlogopite | Fiber glass (double) |
R-5461-P-GFD | Double side reinforce phlogopite mica tape with glass fiber cloth and polyethylene film | Phlogopite | Fiber glass and polyethylene film |
R-5461-P-FS | Single side reinforce phlogopite mica tape with PE film | Phlogopite | Polyethylene film |
R-5461-S-GS | Single side synthetic mica tape with glass fiber cloth | Synthetic | Fiber glass |
R-5461-S-GD | Double side synthetic mica tape with glass fiber cloth | Synthetic | Fiber glass (double) |
R-5461-S-GFD | Double side reinforce synthetic mica tape with glass fiber cloth and polyethylene film | Synthetic | Fiber glass and polyethylene film |
R-5461-CM-GS | Single side calcined muscovite mica tape with glass fiber cloth | Calcined muscovite |
Fiber glass |
Encoding:
Mica paper: P- phlogopite S- synthetic CM - calcined muscovite |
Substrate: G- fiberglass cloth F- polyethylene film |
Layers: S- single side bonded D- double side bonded |
R-5461-P-GS
Specifications:
Item | Unit | TYPE : R-5461-P-GS | ||||||
---|---|---|---|---|---|---|---|---|
0,08mm | 0,10mm | 0,11mm | 0,12mm | 0,13mm | 0,14mm | 0,15mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | |||||||
Length | [m] | 500, 1 000, 2 000 | ||||||
Thickness | [mm] | 0,08 ± 0,015 | 0,10 ±0,015 | 0,11±0,015 | 0,12±0,015 | 0,13±0,015 | 0,14±0,015 | 0,15±0,015 |
Weight | [g/m2] | 105 ± 10 | 130 ± 10 | 145 ± 10 | 170 ± 15 | 180 ± 15 | 215 ± 15 | 225 ± 15 |
Content of mica | [%] | >55 | ≥60 | >63 | >65 | >70 | ≥70 | >70 |
Breakdown voltage | [kV] | >1.0 | ≥1.1 | >1.3 | >1.5 | >1.7 | ≥1.8 | >2.0 |
Tensile strength | [N/15mm] | ≥150 | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder content | [%] | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 |
Thermal resistance | [℃] | 750 ℃ - 840 ℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 500 m, 1 000 m, 2 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
Tapes R-5461-P-GDF
Specifications:
Item | Unit | TYPE: R-5461-P-GFD | |
---|---|---|---|
0,14 mm | 0,16mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | ||
Length | [m] | 200, 500, 1 000 | |
Thickness | [mm] | 0,14 ± 0,015 | 0,16 ± 0,015 |
Weight | [g/m2] | 200 ± 15 | 220 ± 15 |
Content of mica | [%] | >60 | ≥60 |
Breakdown voltage | [kV] | >3.5 | ≥3.5 |
Tensile strength | [N/15mm] | ≥200 | ≥200 |
Binder content | [%] | 10 ± 3 | 10 ± 3 |
Thermal resistance | [℃] | 750 ℃ - 840 ℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 200 m, 500 m, 1 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
Tapes R-5461-P-FS
Specifications:
Item | Unit | TYPE: R-5461-P-FS | ||||
---|---|---|---|---|---|---|
0,10mm | 0,11mm | 0,12mm | 0,13mm | 0,14mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | |||||
Length | [m] | 500, 1 000, 2 000 | ||||
Thickness | [mm] | 0,10 ±0,015 | 0,11±0,015 | 0,12±0,015 | 0,13±0,015 | 0,14±0,015 |
Weight | [g/m2] | 135 ± 10 | 160 ± 10 | 170 ± 15 | 205 ± 15 | 215 ± 15 |
Content of mica | [%] | ≥65 | >70 | >75 | >75 | ≥75 |
Breakdown voltage | [kV] | ≥5.1 | >5.0 | >5.0 | >5.0 | ≥5.0 |
Tensile strength | [N/15mm] | ≥130 | ≥130 | ≥130 | ≥130 | ≥130 |
Binder content | [%] | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 |
Thermal resistance | [℃] | 750 ℃ - 840 ℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 500 m, 1 000 m, 2 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
Tapes R-5461-S-GS
Specifications:
Item | Unit | TYPE: R-5461-S-GS | |||||
---|---|---|---|---|---|---|---|
0,10mm | 0,11mm | 0,12mm | 0,13mm | 0,14mm | 0,15mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | ||||||
Length | [m] | 500, 1 000, 2 000 | |||||
Thickness | [mm] | 0,10 ±0,015 | 0,11±0,015 | 0,12±0,015 | 0,13±0,015 | 0,14±0,015 | 0,15±0,015 |
Weight | [g/m2] | 125 ±10 | 140 ±10 | 160 ±15 | 170 ±15 | 205 ±15 | 215 ±15 |
Content of mica | [%] | ≥60 | >65 | >65 | >65 | ≥70 | >70 |
Breakdown voltage | [kV] | ≥1.0 | >1.2 | >1.4 | >1.6 | ≥1.7 | >1,9 |
Tensile strength | [N/15mm] | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder content | [%] | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 | 13 ± 3 |
Thermal resistance | [℃] | 950℃ - 1000℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 500 m, 1 000 m, 2 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
R-5461-S-GD
Specifications:
Item | Unit | TYPE: R-5461-S-GD | |
---|---|---|---|
0,14 mm | 0,16mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | ||
Length | [m] | 200, 500, 1 000 | |
Thickness | [mm] | 0,14 ± 0,015 | 0,16 ± 0,015 |
Weight | [g/m2] | 200 ± 15 | 220 ± 15 |
Content of mica | [%] | >60 | ≥60 |
Breakdown voltage | [kV] | >1.0 | ≥1,0 |
Tensile strength | [N/15mm] | ≥160 | ≥160 |
Binder content | [%] | 10 ± 3 | 10 ± 3 |
Thermal resistance | [℃] | 950 ℃ - 1000℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 200m, 500 m, 1 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
R-5461-S-GFD
Specifications:
Item | Unit | TYPE: R-5461-S-GFD | |
---|---|---|---|
0,14 mm | 0,16mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | ||
Length | [m] | 200, 500, 1 000 | |
Thickness | [mm] | 0,14 ± 0,015 | 0,16 ± 0,015 |
Weight | [g/m2] | 200 ± 15 | 220 ± 15 |
Content of mica | [%] | >60 | ≥60 |
Breakdown voltage | [kV] | >3.5 | ≥3,5 |
Tensile strength | [N/15mm] | ≥160 | ≥160 |
Binder content | [%] | 10 ± 3 | 10 ± 3 |
Thermal resistance | [℃] | 950 ℃ - 1000℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 200 m, 500 m, 1 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
R-5461-CM-GS
Specifications:
Item | Unit | TYPE: R-5461-CM-GS | ||
---|---|---|---|---|
0,12 mm | 0,13mm | 0,14 mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | |||
Length | [m] | 500, 1 000, 2 000 | ||
Thickness | [mm] | 0,12 ± 0,015 | 0,13 ± 0,015 | 0,14 ± 0,015 |
Weight | [g/m2] | 125 ± 15 | 145 ± 15 | 170 ± 15 |
Content of mica | [%] | > 55 | > 60 | > 60 |
Breakdown voltage | [kV] | > 1,8 | > 2,2 | >2,2 |
Tensile strength | [N/15mm] | ≥ 150 | ≥ 150 | ≥ 150 |
Binder content | [%] | 20 ± 3 | 20 ± 3 | 20 ± 3 |
Thermal resistance | [℃] | 900 ℃ - 1000℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 500 m, 1 000 m, 2 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.
Types of substrates
Knowledge of uses
When using fire-resistant mica tape, the winding and wrapping processes are most critical. The technicians should select appropriate width mica tape based on the wire sizes, winding tension, angles and wrapping speed, in case of broken tape or missed space, to ensure the surface of the insulated conductors after wrapping is smooth and flat, no mica falling off.
When winding small cross section wires, due to small coiling radius, the mica falls off easily. The width of the mica tape is small and the tensile strength is small, so the coiling tension and speed shall be uniform, in case tape broken and mica powder fallen off.
Mica tape wrapping layers and lapping rate are different when the material properties, specifications and models of the cables are different, and shall be determined by the cable designer based on the result of fire resistance test. According to IEC standard about fire-resistant cable testing, we recommend wrapping layers are 2 and the lapping rate is not less than 50%, i.e. the wire is wrapped by 4 layers of mica tapes.
Tapes R-5461-P-GD
Specifications:
Item | Unit | TYPE : R-5461-P-GD | |
---|---|---|---|
0,14 mm | 0,16mm | ||
Appearance | No impurities, no tears, no holes, no bumps, no folds | ||
Length | [m] | 200, 500, 1000 | |
Thickness | [mm] | 0,14 ± 0,015 | 0,16 ± 0,015 |
Weight | [g/m2] | 200 ± 15 | 220 ± 15 |
Content of mica | [%] | >60 | ≥60 |
Breakdown voltage | [kV] | >1.5 | ≥1.5 |
Tensile strength | [N/15mm] | ≥200 | ≥200 |
Binder content | [%] | 10 ± 3 | 10 ± 3 |
Thermal resistance | [℃] | 750 ℃ - 840 ℃, IEC331 |
Dimensions:
- width: 4,5 mm - 1 000 mm
- length: 500 m, 1 000 m, 2 000 m
- roll core diameter: 52mm, 54mm, 76mm or 120mm
Storage:
- minimum 12 months, if stored at ambient temperature of 20ºC ± 5ºC in dry condition.