Our offer
Product description
Technical data
Video
Mica paper
Mica paper is made by hydraulic separation process using the best quality of mica (muscovite, phlogopite, synthetic or calcined) mica, which is in first stage converted into pulp and then pressed in the form of paper in rolls. Mica paper is mainly used in all kinds of micanite plates and micanite tapes.
Characteristics:
- excellent insulating property (electrical and thermal)
- high temperature resistant (up to 1 000 °C)
- high tensile strength
- good resin penetration and air permeability
- homogeneous distribution of granularity and structure.
Width: 900 - 1040mm
Inside diameter of paper spool: 76mm, 152mm (main)
Length: mainly 300 - 600 m (depending on the thickness)
Packing: 6 (3x2) or 9 (3x3) rolls in wooden case with contents wrapped up in plastic film
(packing can be made as your demand).
Properties:
Item |
Weight [g/cm3] *) |
Thickness [mm] | Penetration time (≤) [s] |
Dielectric strength (≥) [kV/mm] |
Tensile strength (≥) [N/cm] |
Loss due to heating at 500℃ (≤) [%] |
Conductivity of aqueous extract (≤) [s/cm] |
Temp. Resistant (≥) [℃] |
---|---|---|---|---|---|---|---|---|
501 | 50 | 0,035 | 12 | 20 | 2,5 | 0,3 | 8 | 1 000 |
60 | 0,04 | 14 | 20 | 2,5 | 0,3 | 8 | 1 000 | |
90 | 0,06 | 16 | 20 | 3 | 0,4 | 10 | 1 000 | |
160 | 0,1 | 35 | 20 | 4 | 0,4 | 10 | 1 000 | |
250 | 0,15 | 70 | 20 | 5 | 0,4 | 10 | 1 000 | |
350 | 0,22 | 130 | 20 | 7 | 0,4 | 10 | 1 000 | |
506 | 80 | 0,055 | 10 | 18 | 3 | 0,4 | 9 | 600 |
160 | 0,1 | 30 | 18 | 3,6 | 0,4 | 9 | 600 | |
250 | 0,15 | 60 | 18 | 5,5 | 0,4 | 9 | 600 | |
350 | 0,22 | 105 | 18 | 7 | 0,4 | 9 | 600 | |
P506 | 90 | 0,06 | 16 | 17 | 3 | 0,4 | 10 | 800 |
120 | 0,08 | 33 | 17 | 4 | 0,4 | 10 | 800 | |
130 | 0,085 | 35 | 17 | 4 | 0,4 | 10 | 800 | |
160 | 0,1 | 35 | 17 | 4 | 0,4 | 10 | 800 | |
250 | 0,15 | 70 | 17 | 5 | 0,4 | 10 | 800 | |
350 | 0,22 | 130 | 17 | 7 | 0,4 | 10 | 800 | |
S506 | 105 | 0,055 | 10 | 19 | 3 | 0,25 | 6 | 1 000 |
120 | 0,07 | 14 | 19 | 3 | 0,25 | 6 | 1 000 | |
160 | 0,1 | 20 | 19 | 3,5 | 0,25 | 6 | 1 000 | |
180 | 0,12 | 14 | 13 | 3 | 0,25 | 6 | 1 000 | |
506D | 120 | 0,07 | 27 | 20 | 4 | 0,5 | 9 | 600 |
507 | 60 | 0,04 | 10 | 18 | 3 | 0,4 | 9 | 600 |
160 | 0,1 | 40 | 18 | 4 | 0,4 | 9 | 600 | |
250 | 0,15 | 70 | 18 | 5 | 0,4 | 9 | 600 | |
350 | 0,22 | 130 | 18 | 7 | 0,4 | 9 | 600 |
The material used to produce mica paper:
- 506, 506D, 507 - muscovite
- P506 - phlogopite
- S506 - synthetic mica
- 501 - calcined mica
While every attempt has been made to verify the source of the information, no responsibility is accepted for accuracy of data.
Contact form