Our offer
Product description
Technical data
Video
Interference pigments are similar to rainbow interference color, it creates gold, orange, red, violet, blue and green in turn, and possessing high color chroma. It does not contain any organic pigment without color faded and transfer.
Due to the interference dual-colored effect, when combining with organic pigment, the grounding should be taken into considered. In this way, it will bring interference attractive effect.
Product | Color | Particle Size | TiO2 Type | Base Color |
---|---|---|---|---|
KW®205 | Gold Pearl | 10-60μm | Rutile | |
KW®208 | Gold Silk | 10-40μm | Rutile | |
KW®215 | Red Pearl | 10-60μm | Rutile | |
KW®217 | Copper Pealr | 10-60μm | Rutile | |
KW®218 | Violet Red Pearl | 10-60μm | Rutile | |
KW®219 | Purple Red | 10-60μm | Rutile | |
KW®224 | Violet Pearl | 10-60μm | Rutile | |
KW®225 | Blue Pearl | 10-60μm | Rutile | |
KW®235 | Green Pearl | 10-60μm | Rutile | |
KW®201 | Gold Satin | 5-25μm | Rutile | |
KW®211 | Red Satin | 5-25μm | Rutile | |
KW®223 | Violet Satin | 5-25μm | Rutile | |
KW®221 | Blue Satin | 5-25μm | Rutile | |
KW®231 | Green Satin | 5-25μm | Rutile | |
KW®249 | Glitter Gold | 10-100μm | Rutile | |
KW®259 | Glitter Red | 10-100μm | Rutile | |
KW®289 | Glitter Blue | 10-100μm | Rutile | |
KW®299 | Glitter Green | 10-100μm | Rutile |
Contact form