Our offer
Product description
Technical data
Video
products
code | description | material | finishing | indoor/outdoor | current [A] | weight | files |
312101701 | Isol.pass.2FF-M12/130 B-Cu | Copper | M-M | Indoor | 400 | 263 | download |
312101701s | Isol.pass.2FF-M12/130 B-Cu | Copper | M-M | Indoor | 400 | 263 | download |
312101703 | Isol.pass.2FF-M12/130 E-Cu | Copper | M-M | Outdoor | 400 | 263 | download |
312101703s | Isol.pass.2FF-M12/130 E-Cu | Copper | M-M | Outdoor | 400 |
263 | download |
312107803 | Isol.pass.2FH-M12/117 E-Cu | Copper | M-F | Outdoor | 400 | 220 | download |
312103203 | Isol.pass.2FH-M8/086 E-Cu | Copper | M-F | Outdoor | 400 | 220 | download |
312110003 | Isol.pass.2HH-M12/91 E-Cu | Copper | F-F | Outdoor | 400 | 286 | download |
312012910 | Isol.pass.2HH-M8/066 E-Cu | Copper | F-F | Outdoor | 400 | 200 | download |
312012900 | Isol.pass.2HH-M8/066 E-Ot | Brass | F-F | Outdoor | 250 | 200 | download |
312012900M | Isol.pass.2HH-M8/066 E-Ot | Brass | F-F | Outdoor | 250 | 200 | download |
312123300 | Isol.pass.2HS-M8-9/93 E-Cu | Copper | Female-Flat terminal | Outdoor | 400 | 220 | download |
312125700 | Isol.pass.2SH-9-M8/113 E-Cu | Copper | Flat terminal-Female |
Outdoor | 400 | 210 |
download |
max current [A] | breakdown voltage [[kV] | hexagonal[mm] | internal creepage distance [mm] | internal air distance [mm] | external creepage distance [mm] | external air distance [mm] | Maximum torque on insert threads [Nm] |
400 | 11 | 30x30 | 53 | 39 | 91 | 45 | 60 |
Contact form