Our offer
Product description
Technical data
Video
products
code | description | material | finishing | indoor/outdoor | current [A] | weight | files |
312108303 | Isol.pass.3FF-M10/153 E-Cu | Copper | M-M | Outdoor | 400 | 320 | download |
312113303 | Isol.pass.3FF-M12/134 E-Cu | Copper | M-M | Outdoor | 400 | 290 | download |
312101601 | Isol.pass.3FF-M12/148 B-Cu | Copper | M-M | Indoor | 400 | 291 | download |
312101601s | Isol.pass.3FF-M12/148 B-Cu | Copper | M-M | Indoor | 400 | 291 | download |
312101603 | Isol.pass.3FF-M12/148 E-Cu | Copper | M-M | Outdoor | 400 | 292 | download |
312101603s | Isol.pass.3FF-M12/148 E-Cu | Copper | M-M | Outdoor | 400 | 292 | download |
312104703 | Isol.pass.3HH-M8/084 E-Cu | Copper | F-F | Outdoor | 400 | 240 | download |
312101060 | Isol.pass.3HH-M8/084 E-Ot | Brass | F-F | Outdoor | 250 | 240 | download |
312107913 | Isol.pass.3HS-M10-9/111 E-Cu | Copper | Female-Flat terminal | Outdoor | 400 | 280 | download |
312107203 | Isol.pass.3HS-M8-7/121 E-Cu | Copper | Female-Flat terminal | Outdoor | 400 | 290 | download |
312124803 | Isol.pass.3HS-M8-9/104 E-Cu | Copper | Female-Flat terminal | Outdoor | 400 | 250 | download |
312107903 | Isol.pass.3HS-M8-9/111 E-Cu | Copper | Female-Flat terminal | Outdoor | 400 | 280 | download |
312107913 | Isol.pass.3SH-M10-9/111 E-Cu | Copper | Flat terminal-Female | Outdoor | 400 | 280 | download |
312910006 | Isol.pass.3SS-9/138 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 400 | 220 | download |
max current [A] | breakdown voltage [kV] | hexagonal[mm] | internal creepage distance [mm] | internal air distance [mm] | external creepage distance [mm] | external air distance [mm] | Maximum torque on insert threads [Nm] |
400 | 14 | 30x30 | 95 | 46 | 91 | 45 | 60 |
Contact form