Our offer
Product description
Technical data
Video
products
code | description | material | finishing | indoor/outdoor | current [A] | weight | files |
312900403 | Isol.pass.5HH-M10/096 E-Cu | Copper | F-F | Outdoor | 1000 | 1470 | download |
312900200 | Isol.pass.5HH-M12/096 B-Cu | Copper | F-F | Indoor | 1000 | 1125 | download |
312900203 | Isol.pass.5HH-M12/096 E-Cu | Copper | F-F | Outdoor | 1000 | 1470 | download |
312900300 | Isol.pass.5HH-M16/096 B-Cu | Copper | F-F | Indoor | 1000 | 1125 | download |
312008803 | Isol.pass.5SS-13/179 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 1000 | 1470 | download |
312008600 | Isol.pass.5SS-13-14/164 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 1000 | 1470 | download |
312008603 | Isol.pass.5SS-13-14/164 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 1000 | 1470 | download |
312114600 | Isol.pass.5SS-14/186 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 1000 | 2110 | download |
312910003 | Isol.pass.5SS-14/186 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 1000 | 1800 | download |
max current [A] | breakdown voltage [kV] | hexagonal[mm] | internal creepage distance [mm] | internal air distance [mm] | external creepage distance [mm] | external air distance [mm] | Maximum torque on insert threads [Nm] |
1000 | 14 | 61x61 | 77 | 41 | 142 | 70 | 50 |
Contact form