Our offer
Product description
Technical data
Video
products
code | description | material | finishing | indoor/outdoor | current [A] | weight | files |
312106101 | Isol.pass.4HH-M 8/096 B-Cu | Copper | F-F | Outdoor | 800 | 635 | download |
312112701 | Isol.pass.4HH-M 10/096 B-Cu | Copper | F-F | Indoor | 800 | 635 | download |
312112711 | Isol.pass.4HH-M 12/096 B-Cu | Copper | F-F | Indoor | 800 | 635 | download |
312122400 | Isol.pass.4HH-M 12-16/112 B-Cu | Copper | F-F | Indoor | 800 | 650 | download |
312109301 | Isol.pass.4HH-M14/096 B-Cu | Copper | F-F | Indoor | 800 | 625 | download |
312122900 | Isol.pass.4HH-M16/166 B-Cu | Copper | F-F | Indoor | 800 | 950 | download |
312122800 | Isol.pass.4HS-M12/141 B-Cu | Copper | Female-Flat terminal |
Outdoor | 800 | 815 | download |
312101300 | Isol.pass.4SH-11M12/130 B-Cu | Copper | Flat terminal-Female | Indoor | 800 | 710 | download |
312101300s | Isol.pass.4SH-11M12/130 B-Cu | Copper | Flat terminal-Female | Indoor | 800 | 710 | download |
312125200 | Isol.pass.4SH-13M12/135 B-Cu | Copper | Flat terminal-Female | Indoor | 800 | 710 | download |
312008100 | Isol.pass.4SS-11/170 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 800 | 840 | download |
312008103 | Isol.pass.4SS-11/170 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 800 | 840 | download |
312119300 | Isol.pass.4SS-11/170-Fori 13 B-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 800 | 840 | download |
312008403 | Isol.pass.4SS-11/180 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 800 | 840 | download |
312008300 | Isol.pass.4SS-11/235 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 800 | 1140 | download |
312008200 | Isol.pass.4SS-11/240 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 800 | 1140 | download |
312008203 | Isol.pass.4SS-11/240 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 800 | 1170 | download |
312123600 | Isol.pass.4SS-11/240-4fori Φ11 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 800 | 1170 | download |
max current [A] | breakdown voltage [kV] | hexagonal[mm] | hexagonal[mm] | hexagonal[mm] | external creepage distance [mm] | external air distance [mm] | Maximum torque on insert threads [Nm] |
800 | 14 | 50x50 | 80 | 48 | 114 | 60 | 50 |
Contact form