Our offer
Product description
Technical data
Video
products
code | description | material | finishing | indoor/outdoor | current [A] | weight | files |
312127500 | Isol.pass.6SH-M10-10/202 E- Cu | Copper | Flat terminal-F | Outdoor | 800 | 1350 | download |
312109001 | Isol.pass.6SS-12-14/252 B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 800 | 1450 | download |
312109011 | Isol.pass.6SS-12-14/252 B-Ot | Brass | Flat terminal-Flat terminal | Indoor | 400 | 1500 | download |
312115401 | Isol.pass.6SS-12-14/252 Ortogonale B-Cu | Copper | Flat terminal-Flat terminal | Indoor | 800 | 1450 | download |
312110614 | Isol.pass.6SS-M10/166 E- Ot | Brass | Flat terminal-Flat terminal | Outdoor | 400 | 1450 | download |
312110613 | Isol.pass.6SS-M12/166 E- Ot | Brass | Flat terminal-Flat terminal | Outdoor | 400 | 1450 | download |
312110603 | Isol.pass.6SS-M12/166 E-Cu | Copper | Flat terminal-Flat terminal | Outdoor | 800 | 1450 | download |
max current [A] | breakdown voltage [kV] | hexagonal[mm] | internal creepage distance [mm] | internal air distance [mm] | external creepage distance [mm] | external air distance [mm] | Maximum torque on insert threads [Nm] |
800 | 14 | 50x50 | 231 | 231 | 251 | 93 | 50 |
Contact form